Please use this calendar for reference only.
Updated 9/27/2024
Dates in brown or blue are confirmed bookings at Beaver Creek
but are subject to change.
Please call (719) 873-5311 if you have questions about a date.
Beaver Creek Experience Main Page
September 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Aug. 31- Sept 2 - Rainbow Girls 2 - Labor Day |
3 | 4-6 - Goal Academy | 7 | |||
8 | 9 | 10 | 11 | 12 | 13-15 - Adams State Cross Country | |
13-15 - Adams State Cross Country | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 - Alamosa UMC | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 - Beaver Creek Celebration & Benefit Event |
13 | 14 - Columbus Day Natimve Americna Day |
15 | 16- Del Norte High School | 17 | 18-19 - Alamosa Women United in Faith | |
20 | 21 | 22 | 23 | 24 - Saguache Social Services | 25 | 26 |
27 | 28 | 29 | 30 | 31 - Halloween |
November 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 - Veterans' Day | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 - Thanksgiving Day | 29 | 30 |
December 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15-19 - The Table OSU | 20 | 21 | ||||
22 | 23 | 24 | 25 - Christmas | 26 | 27 | 28 |
29 | 30 | 31 - New Year's Eve |
January 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 -New Year's Day | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 - Valentines Day 14-17 - First Baptist Church, Temple, TX |
|
14-17 - First Baptist Church, Temple, TX 17 - Presidents' Day |
18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 - Ash Wednesday | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 - St. Patrick's Day 17-21 - Sunnybrook Youth Group |
22 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 - Palm Sunday | 14 | 15 | 16 | 17 | 18 - Good Friday | 19 |
20 - Easter Day | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1-4 - Stampin' UP | ||||||
1-4 - Stampin' Up | 5 | 6 | 7 | 8 | 9 | 10 - PEO |
11 - Mothers' Day | 12 | 13 | 14 | 15 | 16 | 17 - Beaver Creek Work Day |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 - Memorial Day | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2-5 - Rio Grande Watershed Conservation & Education Iniative Youth Conservation Camp 1 | 6 | 7 | |||
8 - Church in the Wildwood | 9-12 - Rio Grande Watershed Conservation & Education Iniative Youth Conservation Camp 2 | 13-16 - Macy Family Reunion | ||||
13-16 - Macy Family Reunion | 17 | 18 | 19 | 20 - Beauchamp/Hulcy Family Reunion | 21 - Beauchamp/Hulcy Family Reunion | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2-5 - Allen Family Reunion 4 - Independance Day 5-7 - Beaver Creek Christian Camp Staff Development |
|||||
5-7 - Beaver Creek Staff Development | 8 | 9-11 Beaver Creek 1st-3rd Grade Christian Camp | 12 | |||
13-18 - Beaver Creek 4-6 Grade Christian Camp | 19 | |||||
20-25 - Beaver Creek 7th & 8th Grade Christian Camp | 26 | |||||
27-August 1 - Beaver Creek High School Camp August 1-6 - Sacred Story |
August 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
July 27-August 1 - Beaver Creek HS Christian Camp 1-6 - Sacred Story |
||||||
1-6 - Sacred Story 6-9 - First Pentecostal Church - Trinidad |
||||||
10 | 11 | 12 | 13-14 - Colorado Department of Transportations | 15 | 16 | |
17 | 18 | 19 | 20 | 21-23 - Silver Thread Quilters | ||
24 | 25 | 26 | 27 | 28 | 29-31 - South Fork Burro Races | |
29-31 - South Fork Burro Races |
September 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 - Labor Day | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 - Columbus' Day 13 - Indigenous Peoples' Day |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 - Halloween |
November 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 - Veterans' Day | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 - Thanksgiving Day | 28 | 29 |
30 |
December 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 - Christmas Eve | 25 - Christmas Day | 26 | 26 |
28 | 29 | 30 | 31 - New Year's Eve |
Beaver Creek Experience Main Page
Beaver Creek Experience, 0885 County Rd. 20A, P.O. Box 186, South Fork, CO 81154
Phone (719) 873-5311, Email manager@beavercreekcamp.org or manager@beavercreekexperience.org